|
Sigma SD9 Specifications |
| Brand | Sigma | The manufacturer of this Sigma SD9 Digital Camera |
|
| CCD Pixels | 3.3 Megapixels | Number of megapixals refers to the number of pixels i.e. dots that fit into a square. The more dots the higher the quality of the image and the larger the picture can be enlarged without distortion. I megapixel is equal to 1 million pixels |
|
| Dimensions | 152x120x79 mm | Overall size of the Sigma SD9 (25.4 mm is equal to 1 inch) |
|
| File Type | JPEG, RAW | This is the type of movie files that this digital camera can support |
|
| Focus Type | AF | Whether the camera focuses itself automatically or there is the option to manually focus |
|
| Image Resolution | 2268x1512 pixels | Pixels are essentially the dots that make up an image the more dots the sharper the image and the greater size the picture can be printed at without distortion or grainy results |
|
| Lens focal length | Interchangeable mm | |
|
| Model | SD9 | The unique model name and number of the Digital Camera |
|
| Shutter Speeds | 30-1/6000 | The minimum and maximum shutter speeds are usually displayed the corresponds to how long light is allowed into the camera to form an image. Quicker for bright setting slower for dark |
|
| Storage Type | Compact Flash | The type of memory this digital camera uses to store the pictures you have taken |
|
| Viewfinder | Optical | The viewfinder helps you sight the digital camera on the subject of your photo. It can be optical like a traditional camera or electronic where a digital preview of what the camera is looking at is given |
|
| Weight | 803g | The weight of the SD9 in grams (as a guide 100g is equal to 0.22 of a Pound lb) |
|
Other Similar Digital Cameras by Feature |
| | |
|